Welcome to Interactive Multimedia Lab!
About Us

Who are we?
We are part of the Electrical and Computer Engineering Department of the National University of Singapore.
Our research interests are image processing, computer vision, human-machine interaction, digital media, and visual perception.
Most of our publications are available online.
You can also meet our team and read the latest news.
IML RSS
|
||||
IML latest news
28 Dec 09 Dr. Zhou is awarded ChunHui Program Scholar[28 Dec 09] Congratulation, Dr. ZHOU is given the China MOE’s... 2009 News | Monday, 28 December 2009 READMORE |
24 Dec 2009 Reseach work feature by PhysOrg.com[24 Dec 2009] Congratulations on IML's publication "Immersive Multiplayer Games With Tangible... 2009 News | Thursday, 24 December 2009 READMORE |
15 Dec 2009 Pro.ZhangMingMin Farewell[Dec 15 2009 ] After 6 months research project collaboration, Visiting... 2009 News | Friday, 18 December 2009 READMORE |
18 Nov 2009 Turkish Delegation Visited[18 Nov 2009] IML particpate in FoE research event,Turkish Delegation... 2009 News | Sunday, 22 November 2009 READMORE |
05 Nov 2009 Chang Zhou Vice Mayor lab tour[Nov 05 2009] People's republic of china, Jiang Su Province,... 2009 News | Sunday, 22 November 2009 READMORE |
16 Oct 2009 Disney VIP visits IML[16 Oct 2009] Disney VIP visited interactive multimedia lab &... 2009 News | Sunday, 22 November 2009 READMORE |
23 March 2009 ZaoBao[23 March 2009] IML's works appear in the newspaper"LianHe ZaoBao,Singapore,... 2009 News | Wednesday, 18 November 2009 READMORE |
18 March 2009 Lab tour[18 March 2009] IML Lab tour for the visitors Oversea... 2009 News | Thursday, 19 November 2009 READMORE |
16 March 2009 Straits Times[16 March 2009] Dr. Zhou’s success in commercialization is featured... 2009 News | Thursday, 12 November 2009 READMORE |
22 January 2009 ERO publications[22 January 2009] IML Photography for ERO publications IML work... 2009 News | Sunday, 1 November 2009 READMORE |
IML latest blogs
Google WaveGoogle Wave is a product that helps users communicate and collaborate on the web. A "wave" is equal parts conversation and document, where users can almost instantly communicate and work... IML blog | Administrator | Monday, 24 August 2009 READMORE |
World’s First Projector CameraDPreviewAmsterdam, 4th August 2009 – Nikon Europe today announces the introduction of the world’s first camera with integrated projector as part of its brand new range of COOLPIX cameras. The... IML blog | Administrator | Monday, 24 August 2009 READMORE |
IML Calendar
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
Take a Poll
Our Locations
The lab is located at Block E4 #06-21
Interactive Multimedia Lab
Department of Electrical and Computer Engineering
National University of Singapore
4 Engineering Drive 3
Singapore 117576
Phone: +65 6516 5164
Fax: +65 6777 3117





